Friday 20.05.2022
Time | Notice |
---|---|
01:00 – 08:00 p.m. | Administrative control |
05:00 – 05:30 p.m. | Pause – Administrative control |
02:00 – 09:00 p.m. | Technical control |
08:00 p.m. | Riders briefing |
Saturday 21.05.2022
Time | Minute | Notice | Class |
---|---|---|---|
7:00 – 8:30 a.m. | Administrative control | ||
7:00 – 9:00 a.m. | Technical control | ||
– | – | Closure of track | |
– | – | Inspectional ride | |
9:00 – 9:25 a.m. | 25 | 1st qual practice | SP 125 |
9:45 – 10:10 a.m. | 25 | 1st qual practice | GP 125 / MOTO 3 + OPEN 250 + SSP 300 |
10:30 – 10:55 a.m. | 25 | 1st qual practice | SSP 600 |
11:15 – 11:40 a.m. | 25 | 1st qual practice | Supertwin |
12:00 – 12:25 a.m. | 25 | 1st qual practice | Supermono + SSP 400 |
12:45 – 01:10 a.m. | 25 | 1st qual practice | Superbike |
01:10 – 01:45 p.m. | 35 | Break | |
01:45 – 02:10 p.m. | 25 | 2nd qual practice | SP 125 |
02:30 – 02:55 p.m. | 25 | 2nd qual practice | GP 125 / MOTO 3 + OPEN 250 + SSP 300 |
03:15 – 03:40 p.m. | 25 | 2nd qual practice | SSP 600 |
04:00 – 04:25 p.m. | 25 | 2nd qual practice | Supertwin |
04:45 – 05:10 p.m. | 25 | 2nd qual practice | Supermono + SSP 400 |
05:30 – 05:55 p.m. | 25 | 2nd qual practice | Superbike |
Sunday 22.05.2022
Time | Notice |
---|---|
08:00 a.m. | Closure of track |
Inspectional ride | |
09:00 a.m. | Opening ceremony |
Arriving | Warm-up | Start | Laps | Class |
---|---|---|---|---|
09:30 a.m. | 09:40 a.m. | 09:45 a.m. | 10 | SP 125 |
10:45 a.m. | 10:55 a.m. | 11:00 a.m. | 11 | GP 125 / MOTO 3 + OPEN 250 + SSP 300 |
12:05 p.m. | 12:15 p.m. | 12:20 p.m. | 12 | SSP 600 |
01:20 a.m. | 01:30 p.m. | 01:35 p.m. | 11 | Supertwin |
02:35 a.m. | 02:45 p.m. | 02:50 p.m. | 11 | Supermono + SSP 400 |
03:55 p.m. | 04:05 p.m. | 04:10 p.m. | 12 | Superbike |
Notice
The time table is preliminary. The organizer reserves the rights of a change depending on the number of riders and up-to-date situation.