Friday 19.05.2023
Time | Notice |
---|---|
01:00 – 08:00 p.m. | Administrative control |
05:00 – 05:30 p.m. | Pause – Administrative control |
02:00 – 09:00 p.m. | Technical control |
08:00 p.m. | Riders briefing |
Saturday 20.05.2023
Time | Minute | Notice | Class |
---|---|---|---|
7:00 – 8:30 a.m. | Administrative control | ||
7:00 – 9:00 a.m. | Technical control | ||
– | – | Closure of track | |
– | – | Inspectional ride | |
9:00 – 9:25 a.m. | 25 | 1st qual practice | SP 125 |
9:45 – 10:10 a.m. | 25 | 1st qual practice | GP 125 / MOTO 3 + OPEN 250 + SSP 300 |
10:30 – 10:55 a.m. | 25 | 1st qual practice | SSP 600 |
11:15 – 11:40 a.m. | 25 | 1st qual practice | Supertwin |
12:00 – 12:25 a.m. | 25 | 1st qual practice | Supermono + SSP 400 |
12:45 – 01:10 a.m. | 25 | 1st qual practice | Superbike |
01:10 – 01:45 p.m. | 35 | Break | |
02:15 – 02:40 p.m. | 25 | 2nd qual practice | SP 125 |
03:00 – 03:25 p.m. | 25 | 2nd qual practice | GP 125 / MOTO 3 + OPEN 250 + SSP 300 |
03:45 – 04:10 p.m. | 25 | 2nd qual practice | SSP 600 |
04:30 – 04:55 p.m. | 25 | 2nd qual practice | Supertwin |
05:15 – 05:40 p.m. | 25 | 2nd qual practice | Supermono + SSP 400 |
06:00 – 06:25 p.m. | 25 | 2nd qual practice | Superbike |
Sunday 21.05.2023
Time | Notice |
---|---|
08:15 a.m. | Closure of track |
Inspectional ride | |
08:30 a.m. | Opening ceremony |
Time | Minutes | Notice | Class |
---|---|---|---|
9:15 – 9:35 a.m. | 20 minutes | 2nd qual practice | Superbike |
Arriving | Warm-up | Start | Laps | Class |
---|---|---|---|---|
10:00 a.m. | 10:10 a.m. | 10:15 a.m. | 10 | SP 125 |
11:15 a.m. | 11:25 a.m. | 11:30 a.m. | 11 | GP 125 / MOTO 3 + OPEN 250 + SSP 300 |
12:35 a.m. | 12:45 a.m. | 12:50 p.m. | 12 | SSP 600 |
01:50 a.m. | 02:00 p.m. | 02:05 p.m. | 11 | Supertwin |
03:05 a.m. | 03:15 p.m. | 03:20 p.m. | 11 | Supermono + SSP 400 |
04:25 p.m. | 04:30 p.m. | 04:35 p.m. | 12 | Superbike |
Notice
The time table is preliminary. The organizer reserves the rights of a change depending on the number of riders and up-to-date situation.